Extroil 3812- Trimethylol Propane Ester
Extroil 3812 is a low viscosity, oxidatively stable, hydrolytically stable, low deposit forming polyol ester, suitable for use in a wide range of applications, both as a base fluid and as an additive.
Features and benefits
Feature | Benefit |
Clean burn | No residue, reduced cost of cleaning |
Good lubricity | Improved surface finish, increased efficiency |
High flash point | Safer operation |
High thermal and oxidative stability | Longer life, increased productivity |
High viscosity index | Satisfactory use over a wide range of operational temperatures |
Low volatility | Reduced product maintenance |
Typical properties
Measurement | Unit | Typical value |
Acid value | mg KOH/g | 0.05 |
Air release | mins | <1 |
Colour | Hazen | 115 |
Flash Point COC | °C | 252 |
HTHS @ 150°C | mPa s | 1.95 |
Kinematic viscosity @ 40°C | mm²/s | 21.5 |
Kinematic viscosity @ 100°C | mm²/s | 4.65 |
Noack Volatility (loss after 1 hour at 45.2°C) | % | 4.2 |
Pour point | °C | -41 |
Viscosity index |
| 139 |
Applications and recommended uses
Maxol recommends this product is used at the following typical treat rates:
· Air compressor oils: up to 98%
· Automotive gear and transmission oils: 5 – 15%
· Industrial gear oils: 5 – 90%
· Chain oils: 20 – 98%
· Four stroke engine oils: 5 – 15%
· Two stroke engine oils: 20 – 60%
· Greases: 10 – 90%
· Non-ferrous metal rolling oils: 5 – 50%
· Ferrous metal rolling oils: 5 – 50%